| Input Variables | |
|---|---|
| Mortgage Amount | |
| Annual Interest Rate | |
| Mortgage Period in Years | |
| Additional Monthly Mortgage Repayment | |
| Annual Interest Rate Sensitivity | |
| Average Annual Inflation Rate | |
|
|
|
| Monthly Mortgage Repayment | {{GetRoundValue(monthlyMortgageRepayment)}} |
| Total Interest over Mortgage Period | {{GetRoundValue(totalInterestOverMortgagePeriod)}} |
| Total Mortgage Repayment over Mortgage Period | {{GetRoundValue(totalMortgageRepaymentOverMortgagePeriod)}} |
|
|
|
| Net Disposable Income | |
| Maximum Mortgage Qualification Amount | {{GetRoundValue(maximumMortgageQualificationAmount)}} |
| Minimum Required Net Disposable Income | {{GetRound(minimumRequiredNetDisposableIncome)}} |
| Interest Rate Safety | {{GetRoundValue(interestRateSafety)}} |
|
|
|
| Increased Instalment Repayment Amount | {{GetRoundValue(increasedInstalmentRepaymentAmount)}} |
| Total Adjusted Interest over Mortgage Period | {{GetRoundValue(totalAdjustedInterestOverMortgagePeriod)}} |
| Adjusted Mortgage Repayment Period (in months) | {{GetRoundValue(adjustedMortgageRepaymentPeriodInMonths)}} |
| Adjusted Mortgage Repayment Period (in years) | {{GetRoundValue(adjustedMortgageRepaymentPeriodInYears)}} |
| Interest Saving | {{interestSaving}} |
| Present Value of Interest Saving | {{presentValueOfInterestSaving}} |
|
|
|
| {{monthlyMortgageRepaymentLabel}} | {{GetRoundValue(monthlyMortgageRepayment)}} |
| {{monthlyMortgageRepaymentLabel1}} | {{GetRoundValue(monthlyMortgageRepayment1)}} |
| Monthly Difference | {{GetRoundValue(monthlyDifference)}} |
